Stoneleigh Deer Park Golf Club – Sat 4th November 2017
Posted in 2017 Results & Galleries, Past Events
Stoneleigh Deer Park | 4 Nov | |||||||
par | sss | css | ||||||
71 | 70 | 68 | 68 | |||||
H/cap = stableford points | 39 | |||||||
Position | Name | Stb Pts | h/c adj | New Handicap | PT Pts | |||
1 | Paul | Hallam | 38 | -1.0 | 5.6 | 12 | ||
2 | Alan | Moore | 38 | 18.3 | 9 | |||
3 | Ian | Shipman | 38 | 19.3 | 8 | |||
4 | Roger | Clark | 37 | 16.8 | 7 | |||
5 | Andrew | Brooks | 36 | 20.8 | 6 | |||
6 | Martin | Webb | 36 | 12.0 | 5 | |||
7 | Danny | Hull | 35 | 25.0 | 4 | |||
8 | Lez | Macarthy | 34 | 0.1 | 10.0 | 3 | ||
9 | Pete | Hackett | 32 | 0.1 | 9.0 | 2 | ||
10 | Paul | Fletcher | 31 | 0.1 | 19.0 | 1 | ||
11 | James | Kings | 31 | 0.2 | 22.1 | |||
12 | Ross | Simpson | 30 | 0.2 | 12.7 | |||
13 | Martin | Ellis | 29 | 0.2 | 19.6 | |||
14 | Gene | Ball | 28 | 0.2 | 7.8 | |||
15 | Neil | Flint | 26 | 0.2 | 16.4 | |||
16 | Nick | Iliffe | 25 | 0.2 | 13.6 | |||
Saturday 4th November 2017
Stoneleigh Deer Park Golf Club
Sponsored by IAN SHIPMAN
Events Of The Day
Meeting 10.00am – Full English Breakfast
11.00 am – 1st Tee Time – 18 Holes
Cost For The Day £35.00 Per Person
Please Make Sure Entries Are Paid For A Full Two Weeks Before The Event
Payments for events can be made direct to Nick or Pete at the Fox
Click Here To Visit The Stoneleigh Deer Park GC Website