Lichfield 14/3/15 | Stoneleigh 11/4/15 | Aston Wood 31/5/15 | The Shropshire 20/6/15 | Ingon Manor 1/8/15 | West Midlands 26/9/15 | Church stretton 10/10/15 | Forest of Arden 21/11/15 | Belfry PGA 12/12/15 | ||||||||
Number of players | 25 | 16 | 32 | 16 | 16 | 20 | 16 | 23 | 19 | |||||||
Name | . | Handicap | points | points | points | points | points | points | points | points | points | points | Pres Trophy (best 6) | |||
1 | Andy | Allen | 16.4 | 6 | 6 | 6 | ||||||||||
2 | Gary | Allen | 11.4 | 9 | 9 | 9 | ||||||||||
3 | Stuart | Allen | 13.5 | 6 | 9 | 4 | 8 | 27 | 27 | |||||||
4 | Carl | Bailey | 20.5 | 5 | 6 | 6 | 12 | 29 | 29 | |||||||
5 | Dave | Bailey | 21.0 | 5 | 5 | 10 | 10 | |||||||||
6 | Gene | Ball | 9.9 | 2 | 2 | 12 | 16 | 16 | ||||||||
7 | Andrew | Booth | 24.7 | 1 | 6 | 1 | 3 | 11 | 11 | |||||||
8 | Sean | Bosworth | 9.0 | 6 | 7 | 13 | 13 | |||||||||
9 | Kevin | Briggs | 15.5 | |||||||||||||
10 | Andy | Brooks | 20.3 | 1 | 7 | 2 | 10 | 10 | ||||||||
11 | Ryan | Brooks | 0.0 | 8 | 9 | 17 | 17 | |||||||||
12 | Phil | Campbell | 15.2 | 2 | 2 | 12 | 8 | 24 | 24 | |||||||
13 | Steve | Chaplin | 23.0 | 1 | 1 | 1 | ||||||||||
14 | Roger | Clark | 14.0 | 7 | 5 | 3 | 5 | 4 | 24 | 24 | ||||||
15 | Jim | Collins | 28.0 | |||||||||||||
16 | Martin | Ellis | 22.9 | 3 | 1 | 4 | 12 | 5 | 25 | 25 | ||||||
17 | Paul | Fletcher | 21.7 | 9 | 6 | 3 | 7 | 25 | 25 | |||||||
18 | Neil | Flint | 16.6 | 3 | 8 | 12 | 23 | 23 | ||||||||
19 | Peter | Fryer | 18.3 | 4 | 4 | 4 | ||||||||||
20 | Peter | Hackett | 6.7 | 3 | 3 | 3 | ||||||||||
21 | Paul | Hallam | 7.7 | 7 | 9 | 6 | 22 | 22 | ||||||||
22 | Karl | Hanson | 8.4 | |||||||||||||
23 | Stephen | Hollis | 7.6 | |||||||||||||
24 | Mark | Hopkins | 12.0 | 4 | 8 | 12 | 12 | |||||||||
25 | Danny | Hull | 24.1 | 7 | 3 | 4 | 14 | 14 | ||||||||
26 | Nick | Iliffe | 15.4 | 4 | 3 | 7 | 2 | 2 | 4 | 22 | 22 | |||||
27 | James | Kings | 22.0 | 12 | 1 | 9 | 2 | 24 | 24 | |||||||
28 | Scott | Laird | 11.1 | |||||||||||||
29 | Jon | Lee | 11.6 | 8 | 8 | 6 | 5 | 4 | 1 | 5 | 36 | 37 | ||||
30 | Les | McCarthy | 15.6 | 2 | 9 | 5 | 16 | 16 | ||||||||
31 | Paul | McConville | 17.3 | |||||||||||||
32 | Gary | Mogford | 15.0 | 8 | 8 | 9 | 25 | 25 | ||||||||
33 | Gary | Payne | 28.0 | |||||||||||||
34 | Daniel | Price | 3.8 | 12 | 12 | 12 | ||||||||||
35 | Ian | Shipman | 16.7 | 12 | 1 | 13 | 13 | |||||||||
36 | Ross | Simpson | 9.7 | |||||||||||||
37 | Gary | Starkey | 28.0 | |||||||||||||
38 | Stuart | Taylor | 7.4 | |||||||||||||
39 | Gaz | Tidmus | 28.0 | |||||||||||||
40 | Mark | Tomlinson | 16.0 | 7 | 1 | 8 | 8 | |||||||||
41 | Tony | Williamson | 13.9 | 7 | 3 | 12 | 9 | 31 | 31 | |||||||
President’s Trophy Table 2015
pts
1 Jon Lee 36
2 Tony Williamson 31
3 Carl Bailey 29
4 Stuart Allen 27
5= Martin Ellis 25
5= Paul Fletcher 25
5= Gary Mogford 25
8= Phil Campbell 24
8= Roger Clark 24
8= James Kings 24
11 Neil Flint 23
12= Paul Hallam 22
12= Nick Iliffe 22
14 Ryan Brooks 17
15= Gene Ball 16
15= Les McCarthy 16
17 Danny Hull 14
18= Sean Bosworth 13
18= Ian Shipman 13
20= Mark Hopkins 12
20= Daniel Price 12
22 Andrew Booth 11
23= Dave Bailey 10
23= Andy Brooks 10
24 Gary Allen 9
26 Mark Tomlinson 8
27 Andy Allen 6
28 Peter Fryer 4
29 Peter Hackett 3
29 Steve Chaplin 1
30= Kevin Briggs 0
30= Jim Collins 0
30= Karl Hanson 0
30= Stephen Hollis 0
30= Scott Laird 0
30= Paul McConville 0
30= Gary Payne 0
30= Ross Simpson 0
30= Gary Starkey 0
30= Stuart Taylor 0
30= Gaz Tidmus 0